Heratherm General Protocol Ovens provide a choice of gravity convection for gentle drying and heating, or mechanical convection for faster drying and heating, and superior temperature uniformity. Gravity convection units are designed to protect delicate samples while offering temperature uniformity of ±4°C or better, and temperature stability of at least ±0.4°C at 150°C. Mechanical convection models provide temperature uniformity of ±4.0°C or better, and temperature stability of at least ±0.4°C at 150°C.
- Five sizes (60, 100, 180, 400, or 750L)
- Operating temperatures from 50° to 250°C
- Automatic over-temperature alarm system to protect samples
- Low overall energy consumption
- Built in timer
- Excellent footprint/volume ratio
- Corrosion-resistant galvanized steel chambers with rounded corners for easy cleaning
- Large, easy to read vacuum fluorescent display
- Easy to use, microprocessor-controlled touch button operation
- Easy to access—doors can be opened to over 180°C
Order number | 51028139 | 51028140 | 51028141 | 51028148 | 51028149 | 51028150 | |
Model | OGS60 | OGS100 | OGS180 | OMS60 | OMS100 | OMS180 | |
Convection technology | Gravity convection | Gravity convection | Gravity convection | Mechanical convection | Mechanical convection | Mechanical convection | |
Temperature range °C | 50 °C – 250 °C | 50 °C – 250 °C | 50 °C – 250 °C | 50 °C – 250 °C | 50 °C – 250 °C | 50 °C – 250 °C | |
Spatial temperature deviation | at 150 °C | ± 4.4 °C | ± 4 °C | ± 4 °C | ± 2.8 °C | ± 2.5 °C | ± 2.8 °C |
Temperature deviation over time | at 150 °C | ± 0.4 °C | ± 0.4 °C | ± 0.4 °C | ± 0.3 °C | ± 0.3 °C | ± 0.3 °C |
Footprint | m2 / sqft | 0.3 / 3.2 | 0.36 / 3.9 | 0.47 / 5.1 | 0.3 / 3.2 | 0.36 / 3.9 | 0.47 / 5.1 |
Chamber volume | L / cuft | 65 / 2.3 | 105 / 3.75 | 176 / 6.2 | 66 / 2.3 | 104 / 3.65 | 179 / 6.3 |
Dimensions | chamber, mm / in (W x H x D) | 328 x 480 x 415 / 12.9 x 18.9 x 16.3 | 438 x 580 x 414 / 17.2 x 22.8 x 16.3 | 438 x 680 x 589 / 17.2 x 26.8 x 23.2 | 354 x 508 x 368 / 13.9 x 20 x 14.5 | 464 x 608 x 368 / 18.3 x 23.9 x 14.5 | 464 x 708 x 543 / 18.3 x 27.9 x 21.4 |
exterior, mm / in (W x H x D) | 530 x 720 x 565 / 20.9 x 28.3 x 22.2 | 640 x 820 x 565 / 25.2 x 32.3 x 22.2 | 640 x 920 x 738 / 25.2 x 36.2 x 29.1 | 530 x 720 x 565 / 20.9 x 28.3 x 22.2 | 640 x 820 x 565 / 25.2 x 32.3 x 22.2 | 640 x 920 x 738 / 25.2 x 36.2 x 29.1 | |
Number of shelves | supplied / max | 2 / 13 | 2 / 16 | 2 / 19 | 2 / 13 | 2 / 16 | 2 / 19 |
Max. shelf load | kg / lb | 25 / 55 | 25 / 55 | 25 / 55 | 25 / 55 | 25 / 55 | 25 / 55 |
Rated voltage / frequency | V / Hz | 230 / 50/60 | 230 / 50/60 | 230 / 50/60 | 230 / 50/60 | 230 / 50/60 | 230 / 50/60 |
Rated power / max. current | W / A | 1800 / 7.9 | 3100 / 13.5 | 3100 / 13.5 | 1400 / 6.1 | 3060 / 13.3 | 3060 / 13.3 |
Energy consumption at 150°C | W | 194 | 261 | 320 | 291 | 426 | 473 |
Weight | kg / lb | 42 / 93 | 53 / 117 | 66 / 146 | 42 / 93 | 53 / 117 | 66 / 146 |
Reviews