Capacity | 3100g |
Resolution | 0,01g |
Calibration | External |
Pan size | Ø 160mm |
Response time (sec.) | ≤3 |
Repeatibility | 0,01g |
Linearity | ± 0,03g |
Verification
|
N/A |
Minimum Load | 500 mg |
Display | LCD |
Tare Range (Subtractive) | 3100 g |
Span Drift In +10…+30°c | ± 5 ppm/°C |
Interface | RS232 |
Database Capacity | – |
Windshield Type And Dimensions | – |
Working Temperature | 5 – 35°C (15-30°C for verified models) |
Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
Power Consumption (Max) | 1 Watt |
Calibrates With (Class) | 2000 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 100 mm |
Net Weight / Gross Weight, Approx. | 3,3 / 4,5 Kg |
Package Size (W X L X H) | 310 x 440 x 290 mm |
Database Capacity | 5 |
Working Temperature | 5 – 35°C |
Power Supply | 220-240Vac. (at request 110V) 50/60Hz. |
Power Consumption (Max) | 430VA |
Calibrates With (Class) | 100 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 235 mm |
Net Weight / Gross Weight, Approx. | 4,7 / 6,5 Kg |
Package Size (W X L X H) | 290 x 420 x 360 mm |
Home/Brands/Bel Engineering
Precision Balances
Balances Series L are a synthesis of design, performance and convenience. Thanks to a sophisticated software and to a high-performance load cell, these balances deliver top performance at competitive prices. Double case structure, ergonomic keypad, external or internal calibration. Many embedded advanced features make them perfect for your work.
Reviews