Capacity | 3100g |
Resolution | 0,01g |
Calibration | External |
Pan size | Ø 130mm |
Repeatibility | 0,01g |
Linearity | ± 0,03g |
Response time (sec.) | ≤3 |
Verification | N/A |
Minimum Load | 500 mg |
Display | LCD |
Tare Range (Subtractive) | 3100 g |
Span Drift In +10…+30°c | ± 6 ppm/°C |
Interface | RS232 |
Database Capacity | – |
Windshield Type And Dimensions | – |
Working Temperature | 5 – 35°C |
Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
Power Consumption (Max) | 1 Watt |
Calibrates With (Class) | 2000 g (F1) |
Balance Dimensions (W X L X H) | 190 x 255 x 80 mm |
Net Weight / Gross Weight, Approx. | 1,4 / 2,6 Kg |
Package Size (W X L X H) | 345 x 365 x 200 mm |
Home/Brands/Bel Engineering
Precision Balances
A fusion of design and quality, balances series S enclose all the experience of higher class models in a small footprint portable balance. Thanks to the sophisticated software and to a high-performance load cell, these balances reach maximum capacity of 4200 grams. Solid structure, ergonomic keypad and the many embedded software functions make this balance a complete product at a very competitive price.
Reviews